Portable Shelter Shops
  Home » Storage Building Comparison Chart

Call Toll Free to Place Your Order
877-367-4253

Storage Building Comparison Chart

Call Toll Free 877-367-4253 to place your order.
Product Our Price Size - Feet
W x L x H
Type Style Doors Cover Steel Frame Warranty Anchors
782SK319.95 5 x 10 x 8 Shed Peak 2 12 oz/mē Galvanized 14 guage 2 YR Included
SL70401128.95 6 x 6 x 6.5 Shed Peak 1 7.5oz - 15mil Powder Coat 1 YR Included
SL70403198.95 6 x 10 x 6.5 Shed Peak 2 7.5oz - 15mil Powder Coat 1 YR Included
SL70413218.95 6 x 12 x 8 Shed Peak 2 7.5 oz - 15 mil Powder Coat 1 YR Included
SL70423178.95 8 x 8 x 8 Shed Peak 1 7.5 oz - 15 mil Powder Coat 1 YR Included
SL70433198.95 10 x 10 x 8 Shed Peak 1 7.5 oz - 15 mil Powder Coat 1 YR Included
SL70443258.95 12 x 12 x 8 Shed Peak 1 7.5 oz - 15 mil Powder Coat 1 YR Included
715SK429.95 12 x 12 x 8 Shed Peak 2 8oz - 18mil Galvanized 2 YR Included
 
SL713498.95 12 x 20 x 8 Garage Round 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL714498.95 12 x 20 x 8 Garage Peak 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
700SK498.95 12 x 20 x 8 Garage Round 2 12 oz/mē - 21 mil Galvanized 2 YR Included
710SK498.95 12 x 20 x 8 Garage Peak 2 12 oz/mē - 21 mil Galvanized 2 YR Included
SL723598.95 12 x 24 x 8 Garage Round 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL724598.95 12 x 24 x 8 Garage Peak 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
718SK639.95 12 x 24 x 8 Garage Round 2 12 oz/mē - 21 mil Galvanized 2 YR Included
716SK639.95 12 x 24 x 8 Garage Peak 2 12 oz/mē - 21 mil Galvanized 2 YR Included
SL766698.95 12 x 28 x 8 Garage Round 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL764698.95 12 x 28 x 8 Garage Peak 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
 
SL733598.95 12 x 20 x 10 SUV/Boat Round 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL734598.95 12 x 20 x 10 SUV/Boat Peak 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL900698.95 12 x 20 x 11 SUV/Boat Barn 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
800SK1279.95 12 x 20 x 12 SUV/Boat Barn 2 12 oz/mē - 21 mil Galvanized 2 YR Included
SL743698.95 12 x 24 x 10 SUV/Boat Round 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL744698.95 12 x 24 x 10 SUV/Boat Peak 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL901848.95 12 x 24 x 11 SUV/Boat Barn 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL902B998.95 12 x 28 x 11 SUV/Boat Barn 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL902H798.95 12 x 28 x 10 SUV/Boat Peak 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL902R798.95 12 x 28 x 10 SUV/Boat Round 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
810SK1449.95 12 x 28 x 12 SUV/Boat Barn 2 12 oz/mē - 21 mil Galvanized 2 YR Included
 
785SK1079.95 14 x 24 x 10 SUV/Boat Round 2 12 oz/mē - 21 mil Galvanized 2 YR Included
SL953D1298.95 14 x 20 x 12 SUV/Boat Peak 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL953A1298.95 14 x 20 x 12 SUV/Boat Round 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL953E1398.95 14 x 24 x 12 SUV/Boat Peak 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL953B1398.95 14 x 24 x 12 SUV/Boat Round 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL7521498.95 14 x 28 x 12 SUV/Boat Peak 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL953C1498.95 14 x 28 x 12 SUV/Boat Round 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
786SK1279.95 14 x 30 x 12 SUV/Boat Round 2 12 oz/mē - 21 mil Galvanized 2 YR Included
SL7541598.95 14 x 32 x 12 SUV/Boat Peak 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL9541598.95 14 x 32 x 12 SUV/Boat Round 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL7551698.95 14 x 36 x 12 SUV/Boat Peak 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL9551598.95 14 x 36 x 12 SUV/Boat Round 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
 
765SK2199.95 14 x 42 x 15 RV/Boat Peak 2 12 oz/mē - 21 mil Galvanized 2 YR Included
 
SL7841198.95 22 x 20 x 10 2 Car Garage Peak 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL8201298.95 22 x 20 x 12 2 Car Garage Peak 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL7861398.95 22 x 24 x 10 2 Car Garage Peak 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL8211498.95 22 x 24 x 12 2 Car Garage Peak 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
773SK1939.95 22 x 24 x 12 2 Car Garage Peak 2 12 oz/mē - 21 mil Galvanized 2 YR Included
SL7871598.95 22 x 28 x 10 2 Car Garage Peak 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL8221698.95 22 x 28 x 12 2 Car Garage Peak 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL7891798.95 22 x 32 x 10 2 Car Garage Peak 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL8241898.95 22 x 32 x 12 2 Car Garage Peak 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL7901998.95 22 x 36 x 10 2 Car Garage Peak 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL8252098.95 22 x 36 x 12 2 Car Garage Peak 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL7912198.95 22 x 40 x 10 2 Car Garage Peak 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
SL8262290.00 22 x 24 x 12 2 Car Garage Peak 2 9 oz/mē - 18 mil Powder Coat 1 YR Included
 
775SK2689.95 30 x 30 x 15 3 Car Garage Round 2 12 oz/mē - 21 mil Galvanized 2 YR Included
 Shop by type
Portable Shelters
  One Car Garages
  Two Car Garages
  Three Car Garage
  RV/Boat Shelters
  SUV/Boat Garages
  Fabric Storage Sheds
Recreational Shelters
  Greenhouses
  Outdoor Event Tents
Vehicle Covers
Accessories
  Shelter King
  Shelter Logic
Replacement Parts
  Shelter King
 Information
Comparison Charts
  Storage Buildings
  Greenhouses
  Event Tents & Canopies
Warranties
  Shelter King 2 year
  Shelter Logic 1 year
Assembly Manuals
  Shelter King
Picture Gallery
  Shelter King Gallery 1
  Shelter King Gallery 2
  Shelter King Assembly

Shipping & Returns
Privacy Notice
Contact Us
Your Order Status